丁香婷婷基地-丁香婷婷六月天-丁香婷婷啪啪-丁香婷婷色综合亚洲小说-丁香婷婷亚洲六月综合色

Contact us
Send E-MAIL
Home ? Product Center ? SDRAM ? DDR2 SDRAM ? ISSI ?
   DDR2 SDRAM is very similar to DDR SDRAM, but doubles the minimum read or write unit again, to 4 consecutive words. The bus protocol was also simplified to allow higher performance operation. Also, an extra bank address pin (BA2) was added to allow 8 banks on large RAM chips.
Typical DDR2 SDRAM clock rates are 200, 266, 333 or 400 MHz (periods of 5, 3.75, 3 and 2.5 ns), generally described as DDR2-400, DDR2-533, DDR2-667 and DDR2-800 (periods of 2.5, 1.875, 1.5 and 1.25 ns). Corresponding 240-pin DIMMS are known as PC2-3200 through PC2-6400. DDR2 SDRAM is now available at a clock rate of 533 MHz generally described as DDR2-1066 and the corresponding DIMMs are known as PC2-8500 (also named PC2-8600 
 
ISSIISSI is a technology leader that designs, develops, and markets high performance integrated circuits for the following key markets: (i) automotive, (ii) communications, (iii) digital consumer, and (iv) industrial and medical. Our primary products are high speed and low power SRAM and low and medium density DRAM. The Company also designs and markets NOR flash products and high performance analog and mixed signal integrated circuits. We target high-growth markets with our cost-effective, high-quality semiconductor products and seek to build long-term relationships with our customers. We have been a committed long-term supplier of memory products, including lower density and smaller volume products, even through periods of tight manufacturing capacity.
Density Org. Part Number Type Vcc Refsh Speed Pkg(Pins) Download
2Gb 256Mx8 IS43DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS43DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS43DR16128A DDR2 1.8V 8K 667,533,333 BGA(84) NULL
2Gb 128Mx16 IS43DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS43DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 256Mx8 IS46DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS46DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS46DR16128A DDR2 1.8V 8K 667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS43DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS43DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS43DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS46DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS46DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS46DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS46DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640 DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 64Mx8 IS43DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS43DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS43DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 64Mx8 IS46DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS46DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS46DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 32Mx16 IS43DR16320 DDR2 1.8V 8K 800,667,533 BGA(84) NULL
256Mb 16Mx16 IS43DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS43DR16160A DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801A DDR2 1.8V 8K 533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160A DDR2 1.8V 8K 533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801A DDR2 1.8V 8K 400 BGA(126) NULL
Open
主站蜘蛛池模板: 国产亚洲精品久久麻豆| 免费香蕉视频| 久久成人国产精品二三区| 欧美成人性色大片在线观看| 国产精品入口免费麻豆| 97se亚洲综合在线韩国专区福利| 农村妇女色又黄一级毛片不卡| 黄色毛片在线| 久久在线一区| 91在线国产观看| 亚洲成人影院在线| 国产成人精品一区二三区在线观看| 国产免费不卡视频| 亚洲精品久久久久午夜| 日本美女黄色一级片| 欧美三级一区二区三区| 美女拍拍拍爽爽爽爽爽爽| 久久99热不卡精品免费观看| 婷婷综合在线| 一级黄色录像大片| 特级黄毛片| 国产亚洲欧美另类一区二区三区| 一区二区不卡在线| 中文字幕 亚洲精品| 欧美不卡视频| 国产日韩在线| 新一级毛片国语版| 精品日韩| 日韩亚洲欧美视频| a一级毛片视频免费看| 四色在线| 免费看一级黄色大片| 国产aaa三级| 国模大胆偷拍在线视频| 国产成人在线视频播放| 欧美在线 | 亚洲| 综合色亚洲| 久久福利资源网站免费看| 成人毛片18女人毛片免费| 国产一级做a爱片久久毛片a| 特黄特色大片免费高清视频|